550 Box Level
- High precision for dual‑direction measurement, 0.5 mm/m accuracy in forward & reverse positions for stable readings
- Heavy‑duty reinforced aluminum box profile with V‑groove base, works on flat surfaces, pipes and curved pieces
- Shock‑absorbing soft end caps, impact‑resistant for harsh job‑site conditions
- Finely milled reference surface for tight contact and minimized measuring errors
- Optional magnetic base, sizes from 400‑2400 mm to fit diverse construction applications
- Optional 45° vial to adapt to various working conditions
Product Overview
The DURATEC 550 Box Level is constructed from high‑strength reinforced aluminum box‑profile with a V‑groove base, enabling stable measurements on pipes and curved workpieces.
Fitted with shock‑absorbing soft end caps at both ends, it cushions impacts from drops for longer service life.
Equipped with horizontal and vertical vials, its finely milled reference surface ensures a consistent accuracy of 0.5 mm/m in both forward and reverse measuring positions. A magnetic base is available as an optional upgrade.
It comes in multiple lengths ranging from 400 mm to 2400 mm. Ideal for renovation, woodworking, pipe installation and all kinds of construction work, it serves as a dependable professional high‑precision measuring tool.
Specifications
| Art.No. | Length (mm) | Fwd. Acc. (mm/m) | Rev./ Acc. (mm/m) | L x W x H (mm) | Wt. (kg) | Pcs. / Ctn. | Ctn. Dim. (cm) |
| DT55000400 | 400 | 0.5 | 0.5 | 400 x 54 x 22 | 0.42 | 20 | 47 x 28 x 13 |
| DT55000600 | 600 | 0.5 | 0.5 | 600 x 54 x 22 | 0.69 | 20 | 67 x 28 x 13 |
| DT55000800 | 800 | 0.5 | 0.5 | 800 x 54 x 22 | 0.83 | 10 | 87 x 15 x 13 |
| DT55000900 | 900 | 0.5 | 0.5 | 900 x 54 x 22 | 0.93 | 10 | 97 x 15 x 13 |
| DT55001000 | 1000 | 0.5 | 0.5 | 1000 x 54 x 22 | 0.96 | 10 | 106 x 15 x 13 |
| DT55001200 | 1200 | 0.5 | 0.5 | 1200 x 54 x 22 | 1.18 | 10 | 126 x 15 x 13 |
| DT55001500 | 1500 | 0.5 | 0.5 | 1500 x 54 x 22 | 1.41 | 10 | 157 x 15 x 13 |
| DT55001800 | 1800 | 0.5 | 0.5 | 1800 x 54 x 22 | 1.69 | 10 | 186 x 15 x 13 |
| DT55002000 | 2000 | 0.5 | 0.5 | 2000 x 54 x 22 | 1.85 | 10 | 207 x 15 x 13 |
| DT55002400 | 2400 | 0.5 | 0.5 | 2400 x 54 x 22 | 2.22 | 10 | 246 x 15 x 13 |
Clamping & Workholding
Measuring & Layout
Storage & Organization
Caulking & Sealing
Jigs & Guides
Work Supports & Stands