606 Stainless Steel Straight Ruler
- Made of high‑quality forged stainless steel, solid and not easy to bend
- Clear etching calibrations, wear‑resistant and simple to read
- Comes with a hanging hole for convenient hanging storage
- Double‑sided scales with two measurement ranges to meet diverse measuring demands
Product Overview
DURATEC 606 Stainless Steel Straight Ruler is a durable linear measuring tool ideal for woodworking, engineering and daily layout work.
Built with forged stainless steel, it features straight precision edges and permanently etched markings for reliable long‑term use.
A hanging hole is designed for tidy storage, great for craftsmen and DIY enthusiasts to measure and mark straight lines accurately.
Specifications
| Art.No. | Angle Acc. (°) | Scale Acc. (mm/m) | L x W x H (mm) | Wt. (kg) | Pcs. / Ctn. | Ctn. Dim. (cm) |
| DT60610200 | 0.07 | 0.5 | 200 x 19 x 1.0 | 0.028 | 600 | 33 x 26 x 10 |
| DT60608300 | 0.07 | 0.5 | 300 x 25 x 0.8 | 0.063 | 300 | 37 x 22 x 10 |
| DT60610300 | 0.07 | 0.5 | 300 x 25 x 1.0 | 0.083 | 300 | 37 x 22 x 10 |
| DT60610500 | 0.07 | 0.5 | 500 x 28 x 1.0 | 0.108 | 120 | 58 x 17 x 10 |
| DT60612500 | 0.07 | 0.5 | 500 x 28 x 1.2 | 0.133 | 120 | 58 x 17 x 10 |
| DT60615500 | 0.07 | 0.5 | 500 x 28 x 1.5 | 0.167 | 120 | 58 x 17 x 10 |
| DT60612600 | 0.07 | 0.5 | 600 x 30 x 1.2 | 0.175 | 120 | 68 x 27 x 6 |
| DT60615600 | 0.07 | 0.5 | 600 x 30 x 1.5 | 0.217 | 120 | 68 x 27 x 8 |
| DT60612100 | 0.07 | 0.5 | 1000 x 35 x 1.2 | 0.350 | 60 | 109 x 18 x 6 |
| DT60615100 | 0.07 | 0.5 | 1000 x 35 x 1.5 | 0.433 | 60 | 109 x 18 x 6 |
| DT60618100 | 0.07 | 0.5 | 1000 x 35 x 1.8 | 0.517 | 60 | 109 x 18 x 6 |
| DT60615120 | 0.07 | 0.5 | 1200 x 38 x 1.5 | 0.550 | 60 | 129 x 18 x 7 |
| DT60618120 | 0.07 | 0.5 | 1200 x 38 x 1.8 | 0.667 | 60 | 129 x 18 x 7 |
| DT60615150 | 0.07 | 0.5 | 1500 x 38 x 1.5 | 0.700 | 30 | 160 x 19 x 6 |
| DT60618150 | 0.07 | 0.5 | 1500 x 38 x 1.8 | 0.833 | 30 | 160 x 19 x 6 |
| DT60615200 | 0.07 | 0.5 | 2000 x 38 x 1.5 | 0.900 | 30 | 210 x 19 x 6 |
| DT60618200 | 0.07 | 0.5 | 2000 x 38 x 1.8 | 1.100 | 30 | 210 x 19 x 6 |
| DT60620200 | 0.07 | 0.5 | 2000 x 40 x 2.0 | 1.267 | 30 | 210 x 19 x 7 |
Clamping & Workholding
Measuring & Layout
Storage & Organization
Caulking & Sealing
Jigs & Guides
Work Supports & Stands